Prof. Dr. Peter Bug
Professur Fashion Marketing & Retail Management
Studiendekan International Fashion Business B.Sc
+49 07121 271 8027
peter.bug@reutlingen-university.de
Industrie- und Handelsprojekte
Modemarketing
Fashion Forecasting / Sales Forecasting
International Retail Case Studies
Fashion Business Seminar
Diplom an der Universität Stuttgart Fachrichtung Wirtschaftskybernetik
Promotion an der Universität Stuttgart zu einem betriebswirtschaftlichen Thema
Wissenschaftlicher Mitarbeiter am Institut für Textil- und Verfahrenstechnik Denkendorf, Fachgruppe Management Research. Betreuung zahlreicher Unternehmensprojekte zum Thema Marketing in der Textilwirtschaft.
Unternehmensberater der TIA-Gruppe. Hauptaufgabengebiet Sales Forecasting für Unternehmen der Textilwirtschaft. Hauptkunden adidas France und adidas Central.
Selbständiger Unternehmensberater. Hauptaufgabengebiet Sales Forecasting.
Hochschule Reutlingen. Professur für Marketing an der Fakultät Textil & Design.
Studiendekan B.Sc. International Fashion Retail
- Fashion Diffusion / Modeausbreitung
- Fashion and Film / Bewegtbildnutzung durch Handel und Industrie
- Nationale und internationale Studentenexkursionen
Bug, Peter
2023 | |
Ludwig, Annalena; Bug, Peter (2023): Why men do not rent - A qualitative study exploring men's obstacles to engage in luxury fashion rental consumption. - Reutlingen : Hochschule Reutlingen. - S. 1-139. - DOI: https://doi.org/10.34645/opus-4151 | BibTeX | RIS URNDOI |
2020 | |
Bug, Peter (2020): An introductory viewpoint to fashion and film. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and customer behavior. - Singapore : Springer. - S. 1-6. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_1 | BibTeX | RIS DOI |
Bug, Peter; Adam, Marcus; Moessle, Katharina (2020): Analysis of moving images in fashion stores in Stuttgart. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 269-277. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_13 | BibTeX | RIS DOI |
Bug, Peter; Niemann, Charlotte Laila; Welle, Lisa (2020): Cinema films influencing fashion. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 9-28. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_2 | BibTeX | RIS DOI |
Bug, Peter; Helwig, Julia (2020): Current use of moving images for product presentation in fashion e-commerce. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 243-267. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_12 | BibTeX | RIS DOI |
Bug, Peter; Diefenbach, Jacqueline; Heller, Anna (2020): Event films influencing fashion. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 199-215. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_10 | BibTeX | RIS DOI |
Bug, Peter; Bessler, Laura; Bendix, Janina (2020): Fashion and fashion advertisement in TV : study Germany. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 29-57. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_3 | BibTeX | RIS DOI |
Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - 301 S. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0 | BibTeX | RIS DOI |
Bug, Peter; Blau, Larissa (2020): Fashion product placement in international TV series. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and customer behavior. - Singapore : Springer. - S. 59-80. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_4 | BibTeX | RIS DOI |
Bug, Peter; Windhab, Martha (2020): Fashion show films. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 177-198. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_9 | BibTeX | RIS DOI |
Bug, Peter; Heene, Madeleine Tessa (2020): Instagram fashion videos. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 113-137. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_6 | BibTeX | RIS DOI |
Bug, Peter; Dao, Thi Quynh Anh (2020): Music videos and fashion business : hip-hop study. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 155-173. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_8 | BibTeX | RIS DOI |
Bug, Peter; Helwig, Julia (2020): Overview of product presentation with moving images in fashion e-commerce. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 217-241. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_11 | BibTeX | RIS DOI |
Bug, Peter; Hohnhorst, Maike (2020): Self-referencing fashion brand films. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 139-154. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_7 | BibTeX | RIS DOI |
Bug, Peter; Bernd, Melina (2020): The future of fashion films in augmented reality and virtual reality. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 281-301. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_14 | BibTeX | RIS DOI |
Bug, Peter; Winker, Cora; Zillikens, Patrizia (2020): YouTube fashion videos. - In: Bug, Peter (Hrsg.): Fashion and film : moving images and consumer behavior. - Singapore : Springer. - S. 83-111. - ISBN: 978-981-13-9542-0. - DOI: https://doi.org/10.1007/978-981-13-9542-0_5 | BibTeX | RIS DOI |
2019 | |
Ladmann, Nicole; Bug, Peter (2019): Assortment policy in fashion retail - can a setup-specific assortment policy be observed on the German market? An empirical study of vertical managed store, outlet and online formats. - Reutlingen : Hochschule Reutlingen. - 103 S. - DOI: https://doi.org/10.34645/opus-2415 | BibTeX | RIS URNDOI |
Finsler, Larissa; Bug, Peter (2019): Assortments in fashion e-commerce : a comparative characterization of leading online fashion retailers in the German market.. - Reutlingen : Hochschule Reutlingen. - 24, XXXI S. | BibTeX | RIS URN |
Dietrich, Laura Franziska; Bug, Peter (2019): Exploring the role of podcasts in the fashion industry. - Reutlingen : Hochschule Reutlingen. - 223 S. - DOI: https://doi.org/10.34645/opus-2381 | BibTeX | RIS DOIURN |
2018 | |
Bug, Peter; Gordon, Natalie; Staudenmaier, Ann-Sophie (2018): Fashion business case study on the German click & collect situation. - In: Chow, Pui-Sze; Chiu, Chun-Hung (Hrsg.): Contemporary case studies on fashion production, marketing and operations. - Singapore : Springer. - S. 139-163. - ISBN: 978-981-10-7007-5. - DOI: https://doi.org/10.1007/978-981-10-7007-5_9 | BibTeX | RIS DOI |
Lux, Moritz; Bug, Peter (2018): Sole value – the sneaker resale market : an explorative analysis of the sneaker resale market. - Reutlingen : Hochschule Reutlingen. - 41 S. | BibTeX | RIS URN |
Hass, Carolin; Bug, Peter (2018): The use of apps in food retailing: creating value added for customers and companies. - Reutlingen : Hochschule Reutlingen. - 68 S. | BibTeX | RIS URN |
2017 | |
Fuchs, Anna-Lena; Bug, Peter (2017): Curated Shopping im Modehandel : eine empirische Studie zur Untersuchung der Serviceversprechen und Erfolgspotentiale. - Reutlingen : Hochschule Reutlingen. - S. 1-31. | BibTeX | RIS URN |
Lorz, Judith Sophie; Bug, Peter (2017): Fashion business academic education worldwide. - Reutlingen : Hochschule Reutlingen. - 112 S. - DOI: https://doi.org/10.34645/opus-2384 | BibTeX | RIS DOIURN |
Bock, Tobias; Zawiasinski, Tim; Bug, Peter (2017): Indexing fashion Omnichannel Retailing performance. - Reutlingen : Hochschule Reutlingen. - S. 1-36. | BibTeX | RIS URN |
Bauknecht, Thomas; Schaefer, Jule; Bug, Peter (2017): Internet fashion map : the web representation of certain fashion hot spots. - Reutlingen : Hochschule Reutlingen. - S. 1-32. | BibTeX | RIS URN |
Hopf, Valerie; Koch, Julia; Bug, Peter (2017): Omnichannel index of fashion and lifestyle retailers from a customers’ perspective : indexing COS, Levi’s, Hugo Boss, and Pull&Bear. - Reutlingen : Hochschule Reutlingen. - S. 1-52. | BibTeX | RIS URN |
Bug, Peter; Haussmann, Nils (2017): Using social media for luxury fashion management. - In: Choi, Tsan-Ming; Shen, Bin (Hrsg.): Luxury Fashion Retail Management. - Singapore : Springer. - S. 121-144. - ISBN: 978-981-10-2976-9. - DOI: https://doi.org/10.1007/978-981-10-2976-9_8 | BibTeX | RIS DOI |
2016 | |
Erhard, Julia; Bug, Peter (2016): Application of predictive analytics to sales forecasting in fashion business. - Reutlingen : Hochschule Reutlingen. - S. 1-27. | BibTeX | RIS URN |
Klede-Schnabel, Wanda; Bug, Peter (2016): Breuninger card goes mobile – catching up with an omnichannel development : a case study. - Reutlingen : Hochschule Reutlingen. - S. 1-31. | BibTeX | RIS URN |
Nguyen, Khanh Linh; Bug, Peter (2016): Burberry : a model for successful technology integration. - Reutlingen : Hochschule Reutlingen. - S. 1-24. | BibTeX | RIS URN |
Klede-Schnabel, Wanda; Bug, Peter (2016): Customer loyalty programs in fashion retail - a change from multichannel to omnichannel. - Reutlingen : Hochschule Reutlingen. - S. 1-25. | BibTeX | RIS URN |
Klede-Schnabel, Wanda; Bug, Peter (2016): Marc O’Polo for members – a customized omnichannel loyalty solution : a case study. - Reutlingen : Hochschule Reutlingen. - S. 1-30. | BibTeX | RIS URN |
Heinzelmann, Matthieu; Bug, Peter (2016): Predictive analytics models and collaborative filtering. - Reutlingen : Hochschule Reutlingen. - S. 1-51. | BibTeX | RIS URN |
2015 | |
da Silva Wagner, Tanita; Bug, Peter (2015): Actual consumer lifestyle segmentations - a European perspective. - Reutlingen : Hochschule Reutlingen. - S. 1-44. | BibTeX | RIS URN |
Töpfer, Myriam; Bug, Peter (2015): Classical consumer lifestyle segmentation methods. - Reutlingen : Hochschule Reutlingen. - S. 1-54. | BibTeX | RIS URN |
Laake, Christina; Höler, Lisa Marie; Bug, Peter (2015): Consumer segmentation in the fashion industry : evaluation of consumer segmentation models in Europe and the USA and their future relevance for fashion companies. - Reutlingen : Hochschule Reutlingen. - S. 1-59. | BibTeX | RIS URN |
Liedtke, Eva; Bug, Peter (2015): Fashion consumer segmentation - USA perspective. - Reutlingen : Hochschule Reutlingen. - S. 1-57. | BibTeX | RIS URN |